Club Champions
The first Senior Nationals organised by the BAA were in 1968 at the National Sports Centre, Crystal Palace. A club from Epsom and Ewell were crowned club champions.
The Leeds Aikido club is the most successful senior club with 19 National championships. The Stratford on Avon club won the club championship for 11 years from 1971 to 1981 (in 1979, they partnered with the Redditch club).
Club | Titles | Championship years |
---|---|---|
Leeds | 20 | 1984, 1986, 1987, 1988, 1992, 2001, 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2016, 2017, 2018, 2019, 2024 |
Stratford on Avon | 10 | 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1980, 1981 |
Tanseikan | 8 | 1993, 1997, 2000, 2002, 2003, 2005, 2014, 2015 |
Shodokan London | 3 | 1994, 1996, 1999 |
Elephant & Castle | 2 | 1990, 1991 |
Mend | 2 | 1995, 1998 |
Crystal Palace | 1 | 1982 |
Dublin | 1 | 2022 |
Epsom and Ewell | 1 | 1968 |
Manchester | 1 | 2023 |
Renzu Kwai | 1 | 1983 |
Stratford on Avon / Redditch | 1 | 1979 |
Tora Kwai | 1 | 1985 |
Yawara | 1 | 1969 |
Individual Tanto Champions
Men’s Tanto Champions
Champion | Titles | Year |
---|---|---|
R Ziel | 4 | 1975, 1976, 1979, 1981 |
D Fielding | 4 | 1997, 1999, 2000, 2015 |
S Evans | 4 | 2001, 2002, 2003, 2005 |
M Eustace | 3 | 1974, 1977, 1978 |
F W Lord | 3 | 1980, 1986, 1987 |
H Dervish | 3 | 1985, 1988, 1991 |
M Pratt | 3 | 2004, 2007, 2013 |
P Carr | 3 | 2010, 2011, 2016 |
J Smallcombe | 2 | 1968, 1969 |
K Broome | 2 | 1971, 1982 |
G Hogg | 2 | 1990, 1996 |
P Crosby | 2 | 1992, 1995 |
M Crispini | 2 | 2006, 2009 |
J. Liburd | 2 | 2012, 2014 |
D. Ramsden | 2 | 2018, 2022 |
D. Weir | 1 | 1972 |
M P Tracey | 1 | 1973 |
M Pudney | 1 | 1983 |
A B McDonald | 1 | 1984 |
A Garrity | 1 | 1993 |
D Montanani | 1 | 1994 |
S Morton | 1 | 1998 |
C Kirkham | 1 | 2008 |
F Kamara | 1 | 2017 |
D Ogunbiyi | 1 | 2019 |
J Ockendon | 1 | 2023 |
M Eastwood | 1 | 2024 |
Women’s Tanto Champions.
Champion | Titles | Year |
---|---|---|
D Jones | 6 | 2001, 2002, 2003, 2004, 2006, 2009 |
L Beardsmore | 6 | 2008, 2010, 2011, 2013, 2017, 2019 |
V Fairchild | 4 | 1988, 1995, 2000, 2005 |
N Smalle | 2 | 2007, 2015 |
P Dempsey | 2 | 2016, 2022 |
J Capener | 1 | 1994 |
A Gorbold | 1 | 1996 |
C Kaur | 1 | 1997 |
P Chase | 1 | 1998 |
L Parkin | 1 | 1999 |
S Fletcher | 1 | 2012 |
M Murphy | 1 | 2018 |
Leslie | 1 | 2024 |
Results For All Nationals
These are the results for the Senior Nationals that have been held by the BAA.
Year | Date | Location | City | Club Champions | Men’s Tanto Champion | Women’s Tanto Champion | Download Results |
---|---|---|---|---|---|---|---|
1968 | 08/12/1968 | National S Centre | Crystal Palace | Epsom and Ewell | J Smallcombe | Senior Nationals 1968 | |
1969 | 21/09/1969 | National S Centre | Crystal Palace | Yawara | J Smallcombe | Senior Nationals 1969 | |
1970 | No nationals | ||||||
1971 | 25/04/1971 | National S Centre | Crystal Palace | Stratford on Avon | K Broome | Senior Nationals 1971 | |
1972 | 07/10/1972 | Bracknell SC | Bracknell | Stratford on Avon | D Weir | Senior Nationals 1972 | |
1973 | 28/10/1973 | Bracknell SC | Bracknell | Stratford on Avon | M P Tracey | Senior Nationals 1973 | |
1974 | 20/10/1974 | S Warks College | Stratford on Avon | Stratford on Avon | M Eustace | ||
1975 | 18/10/1975 | Harrow LC | Harrow | Stratford on Avon | R Ziel | ||
1976 | 17/10/1976 | Abbey Stadium | Redditch | Stratford on Avon | R Ziel | Senior Nationals 1976 | |
1977 | 16/10/1977 | Lido | Winchester | Stratford on Avon | M Eustace | Senior Nationals 1977 | |
1978 | 09/04/1978 | Stantonbury LC | Milton Keynes | Stratford on Avon | M Eustace | Senior Nationals 1978 | |
1979 | 21/04/1979 | Stantonbury LC | Milton Keynes | Stratford on Avon/Redditch | R Ziel | ||
1980 | 20/04/1980 | S Warks College | Stratford on Avon | Stratford on Avon | F W Lord | Senior Nationals 1980 | |
1981 | 12/04/1991 | S Warks College | Stratford on Avon | Stratford on Avon | R Ziel | Senior Nationals 1981 | |
1982 | 18/04/1982 | Stantonbury LC | Milton Keynes | Crystal Palace | K Broome | Senior Nationals 1982 | |
1983 | 17/04/1983 | Stantonbury LC | Milton Keynes | Renzu Kwai | M Pudney | ||
1984 | 08/04/1984 | Rothwell SC | Leeds | Leeds | A B McDonald | Senior Nationals 1984 | |
1985 | 14/04/1985 | Stantonbury LC | Milton Keynes | Tora Kwai | H Dervish | Senior Nationals 1985 | |
1986 | 12/10/1986 | Kirkstall LC | Leeds | Leeds | F W Lord | Senior Nationals 1986 | |
1987 | 12/04/1987 | Sutton High LC | St Helens | Leeds | F W Lord | Senior Nationals 1987 | |
1988 | 22/05/1988 | Abbey Stadium | Redditch | Leeds | H Dervish | V Fairchild | Senior Nationals 1988 |
1989 | No nationals | ||||||
1990 | 29/04/1990 | Elephant & Castle | London | Elephant & Castle | G Hogg | ||
1991 | 21/04/1991 | Leys SC | Redditch | Elephant & Castle | H Dervish | ||
1992 | 17/05/1992 | Erith LC | Erith | Leeds | P Crosby | ||
1993 | 28/11/1993 | Richard Dunn | Bradford | Tanseikan | A Garrity | ||
1994 | 23/04/1994 | Richard Dunn | Bradford | Shodokan London | D Montanani | J Capener | Senior Nationals 1994 |
1995 | 26/03/1995 | EPIC | Ellesmere Port | Mend | P Crosby | V Fairchild | |
1996 | 10/03/1996 | Tooting LC | London | Shodokan London | G Hogg | A Gorbold | Senior Nationals 1996 |
1997 | 13/04/1997 | EPIC | Ellesmere Port | Tanseikan | D Fielding | C Kaur | Senior Nationals 1997 |
1998 | 25/04/1998 | Mend | Widnes | Mend | S Morton | P Chase | Senior Nationals 1998 |
1999 | 17/04/1999 | Lightwaves LC | Wakefield | Shodokan London | D Fielding | L Parkin | Senior Nationals 1999 |
2000 | 09/04/2000 | Bletchley LC | Milton Keynes | Tanseikan | D Fielding | V Fairchild | Senior Nationals 2000 |
2001 | 29/04/2001 | Waltheof LC | Sheffield | Leeds | S Evans | D Jones | Senior Nationals 2001 |
2002 | 20/04/2002 | Richard Dunn | Bradford | Tanseikan | S Evans | D Jones | Senior Nationals 2002 |
2003 | 10/05/2003 | Richard Dunn | Bradford | Tanseikan | S Evans | D Jones | Senior Nationals 2003 |
2004 | 24/04/2004 | Richard Dunn | Bradford | Leeds | M Pratt | D Jones | Senior Nationals 2004 |
2005 | 12/03/2005 | Richard Dunn | Bradford | Tanseikan | S Evans | V Fairchild | Senior Nationals 2005 |
2006 | 12/03/2006 | Bisham Abbey | Marlow | Leeds | M Crispini | D Jones | Senior Nationals 2006 |
2007 | 04/03/2007 | Sheffield EIS | Sheffield | Leeds | M Pratt | N Smalle | Senior Nationals 2007 |
2008 | 27/04/2008 | HW Judo Centre | High Wycombe | Leeds | C Kirkham | L Beardsmore | Senior Nationals 2008 |
2009 | 29/03/2009 | Sheffield EIS | Sheffield | Leeds | M Crispini | D Jones | Senior Nationals 2009 |
2010 | 07/03/2010 | Wolverhampton Univ | Walsall | Leeds | P Carr | L Beardsmore | Senior Nationals 2010 |
2011 | 27/03/2011 | Dartford Judo Club | Dartford | Leeds | P Carr | L Beardsmore | Senior Nationals 2011 |
2012 | 25/03/2012 | Sheffield EIS | Sheffield | Leeds | J Liburd | S Fletcher | Senior Nationals 2012 |
2013 | 07/04/2013 | Dartford Judo Club | Dartford | Leeds | M Pratt | L Beardsmore | Senior Nationals 2013 |
2014 | 09/03/2014 | Springs Leisure Centre | Sheffield | Tanseikan | J Liburd | Senior Nationals 2014 | |
2015 | 08/03/2015 | Dartford Judo Centre | Dartford | Tanseikan | D Fielding | N Smalle | Senior Nationals 2015 |
2016 | 13/03/2016 | English Institute of Sport | Sheffield | Leeds | P Carr | P Dempsey | Senior Nationals 2016 |
2017 | 26/03/2017 | Thomas Tallis | London | Leeds | F Kamara | L Beardsmore | Senior Nationals 2017 |
2018 | 25/03/2018 | The Edge, University | Leeds | Leeds | D Ramsden | M Murphy | Senior Nationals 2018 |
2019 | 07/04/2019 | Thomas Taliis | London | Leeds | D Ogunbiyi | L Beardsmore | Senior Nationals 2019 |
2020 | No nationals | ||||||
2021 | No nationals | ||||||
2022 | 10/04/2022 | Sedbergh LC | Bradford | Dublin | D Ramsden | P Dempsey | Senior-Nationals-2022 |
2023 | 22/10/2023 | Sedbergh LC | Bradford | Manchester | J Ockendon | ||
2024 | 14/04/2024 | Dartford Judo Centre | Dartford | Leeds | M Eastwood | Leslie | Senior-Nationals-2024 |
Results For All Nationals
These are the results for the Senior Nationals that have been held by the BAA.